ist L-Selenomethionin eine proteinogene Aminosäure. D-Selenomethionin [Synonym: (R)-Selenomethionin] ist das Enantiomere von L-Selenomethionin und kommt
Bildbeschreibung aus. Suche dazu nach der Textstelle [[Bild:Betain-Selenomethionin.png|380px|]] und ergänze sie. Wenn du eine fehlende Bildbeschreibung
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin Normdaten (Sachbegriff):
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin Normdaten (Sachbegriff):
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin Normdaten (Sachbegriff):
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin Normdaten (Sachbegriff):
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin
dieser in Proteine unspezifisch einbaut. Dazu gehört beispielsweise Selenomethionin, das anstelle des Methionin eingebaut werden kann, das Canavanin, das
Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Pyrrolysin | Selenocystein | Selenomethionin | Serin | Threonin | Tryptophan | Tyrosin | Valin